CCA159 : Task Scenario-3
Problem Scenario 3: Please accomplish following activities.
1. Create a table region with following structure. However, underline file format should be parquet in HDFS.
r_regionkey smallint,
r_name string,
r_comment string,
r_nations array<struct<n_nationkey:smallint,n_name:string,n_comment:string>>
2. Once table is created , load data in this table from region.csv
Data for region table : region.csv
r_regionkey|r_name|r_comment|r_nations &lt;n_nationkey,n_name,n_comment>
1|AFRICA|Good Business Region for HadoopExam.com|0,Cameroon,Reference site http://www.QuickTechie.com
1|AFRICA|Good Business Region for Training4Exam.com|5,Egypt,Reference site http://www.HadoopExam.com
1|AFRICA|Good Business Region for HadoopExam.com|14,Namibia,Reference site http://www.QuickTechie.com
1|AFRICA|Good Business Region for Training4Exam.com|15,Zimbabwe,Reference site http://www.HadoopExam.com
1|AFRICA|Good Business Region for HadoopExam.com|16,Uganda,Reference site http://www.QuickTechie.com
2|AMERICA|Average Business Region for HadoopExam.com|1,United States,Reference site http://www.HadoopExam.com
2|AMERICA|Average Business Region for Training4Exam.com|2,Canada,Reference site http://www.HadoopExam.com
2|AMERICA|Average Business Region for HadoopExam.com|3,Cuba,Reference site http://www.QuickTechie.com
2|AMERICA|Average Business Region for Training4Exam.com|17,Costa Rica,Reference site http://www.HadoopExam.com
2|AMERICA|Average Business Region for HadoopExam.com|24,Panama,Reference site http://www.HadoopExam.com
3|ASIA|Best Business Region for Training4Exam.com|8,India,Reference site http://www.QuickTechie.com
3|ASIA|Best Business Region for HadoopExam.com|9,China,Reference site http://www.HadoopExam.com
3|ASIA|Best Business Region for Training4Exam.com|12,Japan,Reference site http://www.QuickTechie.com
3|ASIA|Best Business Region for HadoopExam.com|18,Russia,Reference site http://www.HadoopExam.com
3|ASIA|Best Business Region for Training4Exam.com|21,Israel,Reference site http://www.QuickTechie.com
4|EUROPE|Low sale Business Region for HadoopExam.com|6,Austria,Reference site http://www.HadoopExam.com
4|EUROPE|Low sale Business Region for Training4Exam.com|7,Bulgaria,Reference site http://www.QuickTechie.com
4|EUROPE|Low sale Business Region for HadoopExam.com|19,Belgium,Reference site http://www.HadoopExam.com
4|EUROPE|Low sale Business Region for Training4Exam.com|22,Croatia,Reference site http://www.QuickTechie.com
4|EUROPE|Low sale Business Region for HadoopExam.com|23,Denmark,Reference site http://www.HadoopExam.com
5|MIDDLE EAST|Ok Ok sale Business Region for HadoopExam.com|4,Saudi Arabia,Reference site http://www.QuickTechie.com
5|MIDDLE EAST|Ok Ok sale Business Region for Training4Exam.com|10,Yemen,Reference site http://www.HadoopExam.com
5|MIDDLE EAST|Ok Ok sale Business Region for HadoopExam.com|11,Oman,Reference site http://www.QuickTechie.com
5|MIDDLE EAST|Ok Ok sale Business Region for Training4Exam.com|13,Kuwait,Reference site http://www.HadoopExam.com
5|MIDDLE EAST|Ok Ok sale Business Region for HadoopExam.com|20,Qatar,Reference site http://www.QuickTechie.com
3. Now Calculate number of nation keys, total of nation keys, average of nation keys, minimum and maximum of nation name also find count of distinct nation.
This all calculation should be region specific.
Certification Content
Professional HandsOn Trainings
(Lifetime Access and Free upgrades)
ApacheSpark Interview Questions
· Apache Spark InterviewQuestions-1
· Apache Spark Interview Questions-2
· Apache Spark Interview Questions-3
· Apache Spark Interview Questions-4
· Apache Spark Interview Questions-5
· Apache Spark Interview Questions-6
Apache Spark Interview Questions-7
Java MultiThreading Interview Questions
· Java Multi-Threading Intrview Questions-1
· Java Multi-Threading Interview Questions-2
· Java Multi-Threading Interview Questions-3
· Java Multi-Threading Interview Questions-4